Statystyki dla domeny
NoclegiPoddebie.pl
statystyki domeny NoclegiPoddebie.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
11*/2024 | 47 | 222 |
10/2024 | 855 | 3375 |
09/2024 | 991 | 4596 |
08/2024 | 765 | 3026 |
07/2024 | 827 | 3104 |
06/2024 | 1033 | 3235 |
05/2024 | 1015 | 2024 |
04/2024 | 898 | 5304 |
03/2024 | 898 | 6310 |
02/2024 | 925 | 4901 |
01/2024 | 920 | 2161 |
12/2023 | 855 | 1737 |
11*/2023 | 868 | 1888 |
10/2023 | 765 | 1136 |
09/2023 | 867 | 1135 |
08/2023 | 849 | 1116 |
07/2023 | 871 | 1082 |
06/2023 | 881 | 1092 |
05/2023 | 637 | 897 |
04/2023 | 482 | 631 |
03/2023 | 369 | 486 |
02/2023 | 348 | 478 |
01/2023 | 379 | 497 |
12/2022 | 382 | 468 |
11*/2022 | 293 | 364 |
10/2022 | 280 | 410 |
09/2022 | 221 | 337 |
08/2022 | 356 | 435 |
07/2022 | 347 | 1460 |
06/2022 | 260 | 322 |
05/2022 | 281 | 374 |
04/2022 | 369 | 524 |
03/2022 | 354 | 483 |
02/2022 | 219 | 293 |
01/2022 | 261 | 323 |
12/2021 | 279 | 418 |
11*/2021 | 282 | 339 |
10/2021 | 435 | 492 |
09/2021 | 300 | 344 |
08/2021 | 351 | 402 |
07/2021 | 432 | 500 |
06/2021 | 328 | 421 |
05/2021 | 342 | 389 |
04/2021 | 491 | 564 |
03/2021 | 607 | 738 |
02/2021 | 54 | 58 |
razem | 24869 | 60891 |
* dane za okres od 01.11 do 03.11
Statystyki domeny dostępne od: 2/2021
© 2020 NoclegiPoddebie.pl.